|
|
| | | Posted | Fished | Lake | County | Angler | Rating |
| 49745 | 650 | 49745 | 7/24/2008 1:03:00 AM | 7/24/2008 12:00:00 AM | Joy | King | Shadow Caster |  |
| 49744 | 477 | 49744 | 7/23/2008 10:06:00 PM | 7/23/2008 12:00:00 AM | Washington | King | Joe C. |  |
| 49743 | 48 | 49743 | 7/23/2008 7:12:00 PM | 7/23/2008 12:00:00 AM | Crescent | Pierce | Bob Johansen |  |
| 49738 | 199 | 49738 | 7/23/2008 12:36:00 PM | 7/23/2008 12:00:00 AM | Campbell | Skagit | Joe Heater |  |
| 49739 | 638 | 49739 | 7/23/2008 1:22:00 PM | 7/22/2008 12:00:00 AM | Spokane | Spokane | BassAssassin |  |
| 49737 | 13 | 49737 | 7/23/2008 11:58:00 AM | 7/22/2008 12:00:00 AM | Long | Spokane | JT |  |
| 49736 | 128 | 49736 | 7/23/2008 9:18:00 AM | 7/22/2008 12:00:00 AM | St. Clair | Thurston | bassnuts |  |
| 49731 | 271 | 49731 | 7/22/2008 1:32:00 PM | 7/22/2008 12:00:00 AM | Silver | Cowlitz | bassmasterderek |  |
| 49740 | 591 | 49740 | 7/23/2008 1:27:00 PM | 7/21/2008 12:00:00 AM | Roses | Chelan | PhilB |  |
| 49741 | 475 | 49741 | 7/23/2008 1:27:00 PM | 7/21/2008 12:00:00 AM | Union | King | islandbass |  |
| 49733 | 271 | 49733 | 7/22/2008 1:47:00 PM | 7/21/2008 12:00:00 AM | Silver | Cowlitz | Aaidian |  |
| 49730 | 603 | 49730 | 7/22/2008 8:18:00 AM | 7/21/2008 12:00:00 AM | Crabapple | Snohomish | Wheels |  |
| 49727 | 383 | 49727 | 7/21/2008 6:10:00 PM | 7/21/2008 12:00:00 AM | Fan | Pend Oreille | Rooscooter |  |
| 49726 | 638 | 49726 | 7/21/2008 4:29:00 PM | 7/21/2008 12:00:00 AM | Spokane | Spokane | MattG |  |
| 49723 | 640 | 49723 | 7/21/2008 12:46:00 PM | 7/21/2008 12:00:00 AM | Trout | King | kevinb |  |
| 49721 | 466 | 49721 | 7/21/2008 12:01:00 PM | 7/21/2008 12:00:00 AM | Sammamish | King | Mike Carey |  |
| 49719 | 383 | 49719 | 7/21/2008 10:34:00 AM | 7/21/2008 12:00:00 AM | Fan | Pend Oreille | BassAssassin |  |
| 49742 | 477 | 49742 | 7/23/2008 4:08:00 PM | 7/20/2008 12:00:00 AM | Washington | King | HAwGmAsTer-Loomis |  |
| 49725 | 34 | 49725 | 7/21/2008 1:38:00 PM | 7/20/2008 12:00:00 AM | Lower Granite Dam | Whitman | JustKid'n |  |
| 49714 | 13 | 49714 | 7/20/2008 10:16:00 PM | 7/20/2008 12:00:00 AM | Long | Spokane | Spokanebass Man |  |
| 49713 | 54 | 49713 | 7/20/2008 10:02:00 PM | 7/20/2008 12:00:00 AM | Kapowsin | Pierce | samm3 |  |
| 49712 | 588 | 49712 | 7/20/2008 9:42:00 PM | 7/20/2008 12:00:00 AM | Fish | Chelan | mofamily |  |
| 49711 | 112 | 49711 | 7/20/2008 8:15:00 PM | 7/20/2008 12:00:00 AM | Whatcom | Whatcom | SWJ |  |
| 49710 | 47 | 49710 | 7/20/2008 8:06:00 PM | 7/20/2008 12:00:00 AM | Clear | Pierce | SPARKY101 |  |
| 49709 | 223 | 49709 | 7/20/2008 7:57:00 PM | 7/20/2008 12:00:00 AM | Long | Kitsap | felix |  |
| 49708 | 431 | 49708 | 7/20/2008 7:50:00 PM | 7/20/2008 12:00:00 AM | Beaver | King | wingnut1981 |  |
| 49707 | 66 | 49707 | 7/20/2008 6:07:00 PM | 7/20/2008 12:00:00 AM | Tanwax | Pierce | mattbass |  |
| 49705 | 466 | 49705 | 7/20/2008 4:33:00 PM | 7/20/2008 12:00:00 AM | Sammamish | King | kzoo |  |
| 49703 | 17 | 49703 | 7/20/2008 2:39:00 PM | 7/20/2008 12:00:00 AM | West Medical | Spokane | PikeDreamer |  |
| 49701 | 15 | 49701 | 7/20/2008 12:28:00 PM | 7/20/2008 12:00:00 AM | Newman | Spokane | fishercouple08 |  |
| 49700 | 432 | 49700 | 7/20/2008 12:12:00 PM | 7/20/2008 12:00:00 AM | Bitter | King | quadradomus |  |
| 49735 | 71 | 49735 | 7/22/2008 9:54:00 PM | 7/19/2008 12:00:00 AM | Whitman | Pierce | deadeyemark |  |
| 49729 | 274 | 49729 | 7/21/2008 8:24:00 PM | 7/19/2008 12:00:00 AM | Goose | Skamania | vancouverhandyman |  |
| 49724 | 629 | 49724 | 7/21/2008 1:22:00 PM | 7/19/2008 12:00:00 AM | Stevens | Snohomish | urbanangler |  |
| 49722 | 17 | 49722 | 7/21/2008 12:06:00 PM | 7/19/2008 12:00:00 AM | West Medical | Spokane | Mackey |  |
| 49720 | 15 | 49720 | 7/21/2008 11:35:00 AM | 7/19/2008 12:00:00 AM | Newman | Spokane | Honkster |  |
| 49717 | 477 | 49717 | 7/21/2008 9:22:00 AM | 7/19/2008 12:00:00 AM | Washington | King | G-Man |  |
| 49715 | 25 | 49715 | 7/21/2008 8:29:00 AM | 7/19/2008 12:00:00 AM | Fishtrap | Lincoln | PaulReilly |  |
| 49704 | 466 | 49704 | 7/20/2008 2:53:00 PM | 7/19/2008 12:00:00 AM | Sammamish | King | Rollin with Rolland |  |
| 49702 | 13 | 49702 | 7/20/2008 1:13:00 PM | 7/19/2008 12:00:00 AM | Long | Spokane | wegel11 |  |
| 49699 | 1 | 49699 | 7/19/2008 10:52:00 PM | 7/19/2008 12:00:00 AM | Amber | Spokane | Marc Martyn |  |
| 49698 | 8 | 49698 | 7/19/2008 10:45:00 PM | 7/19/2008 12:00:00 AM | Eloika | Spokane | Anglinarcher |  |
| 49697 | 431 | 49697 | 7/19/2008 10:23:00 PM | 7/19/2008 12:00:00 AM | Beaver | King | fishingmachine |  |
| 49695 | 54 | 49695 | 7/19/2008 7:05:00 PM | 7/19/2008 12:00:00 AM | Kapowsin | Pierce | samm3 |  |
| 49694 | 8 | 49694 | 7/19/2008 5:41:00 PM | 7/19/2008 12:00:00 AM | Eloika | Spokane | Lotech Joe |  |
| 49693 | 13 | 49693 | 7/19/2008 5:17:00 PM | 7/19/2008 12:00:00 AM | Long | Spokane | papamike |  |
| 49692 | 626 | 49692 | 7/19/2008 4:14:00 PM | 7/19/2008 12:00:00 AM | Shoecraft | Snohomish | Fishermom14 |  |
| 49691 | 43 | 49691 | 7/19/2008 2:05:00 PM | 7/19/2008 12:00:00 AM | Bonney | Pierce | Dr.SunFish |  |
| 49690 | 14 | 49690 | 7/19/2008 1:50:00 PM | 7/19/2008 12:00:00 AM | Medical | Spokane | SamuelJordan99205 |  |
| 49689 | 624 | 49689 | 7/19/2008 11:58:00 AM | 7/19/2008 12:00:00 AM | Roesiger | Snohomish | ral |  |
| 49728 | 63 | 49728 | 7/21/2008 6:16:00 PM | 7/18/2008 12:00:00 AM | Spanaway | Pierce | twistun |  |
| 49696 | 67 | 49696 | 7/19/2008 8:10:00 PM | 7/18/2008 12:00:00 AM | Tapps | Pierce | Ski |  |
| 49687 | 458 | 49687 | 7/19/2008 10:25:00 AM | 7/18/2008 12:00:00 AM | Morton | King | BucketMouthCatcher |  |
| 49686 | 115 | 49686 | 7/18/2008 10:17:00 PM | 7/18/2008 12:00:00 AM | Black | Thurston | fishermick |  |
| 49685 | 458 | 49685 | 7/18/2008 7:59:00 PM | 7/18/2008 12:00:00 AM | Morton | King | Cman2007 |  |
| 49683 | 17 | 49683 | 7/18/2008 3:48:00 PM | 7/18/2008 12:00:00 AM | West Medical | Spokane | Aaron |  |
| 49681 | 479 | 49681 | 7/18/2008 3:12:00 PM | 7/18/2008 12:00:00 AM | Wilderness | King | nvrggivup |  |
| 49679 | 621 | 49679 | 7/18/2008 2:14:00 PM | 7/18/2008 12:00:00 AM | Martha (AM) | Snohomish | Gringo Pescador |  |
| 49678 | 638 | 49678 | 7/18/2008 2:12:00 PM | 7/18/2008 12:00:00 AM | Spokane | Spokane | MattG |  |
| 49676 | 629 | 49676 | 7/18/2008 1:25:00 PM | 7/18/2008 12:00:00 AM | Stevens | Snohomish | Mr. Magler |  |
| 49674 | 44 | 49674 | 7/18/2008 9:24:00 AM | 7/18/2008 12:00:00 AM | Bradley | Pierce | kevinb |  |
| 49718 | 596 | 49718 | 7/21/2008 10:17:00 AM | 7/17/2008 12:00:00 AM | Ballinger | Snohomish | Malferan |  |
| 49688 | 52 | 49688 | 7/19/2008 11:35:00 AM | 7/17/2008 12:00:00 AM | Harts | Pierce | rubioloco |  |
| 49682 | 446 | 49682 | 7/18/2008 3:39:00 PM | 7/17/2008 12:00:00 AM | Green | King | Andrew123 |  |
| 49677 | 123 | 49677 | 7/18/2008 1:36:00 PM | 7/17/2008 12:00:00 AM | Long | Thurston | Brett |  |
| 49675 | 444 | 49675 | 7/18/2008 9:24:00 AM | 7/17/2008 12:00:00 AM | Fenwick | King | kcc |  |
| 49672 | 678 | 49672 | 7/18/2008 7:24:00 AM | 7/17/2008 12:00:00 AM | Scriber | Snohomish | SnohoBassGuy |  |
| 49671 | 479 | 49671 | 7/17/2008 11:22:00 PM | 7/17/2008 12:00:00 AM | Wilderness | King | ryan2202 |  |
| 49670 | 43 | 49670 | 7/17/2008 7:40:00 PM | 7/17/2008 12:00:00 AM | Bonney | Pierce | swifty |  |
| 49669 | 625 | 49669 | 7/17/2008 5:51:00 PM | 7/17/2008 12:00:00 AM | Serene | Snohomish | Gringo Pescador |  |
| 49668 | 5 | 49668 | 7/17/2008 5:42:00 PM | 7/17/2008 12:00:00 AM | Chapman | Spokane | Anglinarcher |  |
| 49732 | 584 | 49732 | 7/22/2008 1:37:00 PM | 7/15/2008 12:00:00 AM | Chelan | Chelan | Tom Drews |  |
| 49684 | 431 | 49684 | 7/18/2008 4:41:00 PM | 7/15/2008 12:00:00 AM | Beaver | King | baddogy |  |
| 49673 | 611 | 49673 | 7/18/2008 9:03:00 AM | 7/15/2008 12:00:00 AM | Goodwin | Snohomish | Mikeyd |  |
| 49680 | 18 | 49680 | 7/18/2008 2:33:00 PM | 7/10/2008 12:00:00 AM | Williams | Spokane | Dave, of the BBs of BL |  |
| 49716 | 406 | 49716 | 7/21/2008 9:11:00 AM | 7/9/2008 12:00:00 AM | Deer | Stevens | RRanger |  |
| 49734 | 569 | 49734 | 7/22/2008 7:18:00 PM | 6/7/2008 12:00:00 AM | Park | Grant | wormdunker |  |
|
|
Copyright Michael Carey & Aaron Borg, 1997-2007
Privacy Policy | Terms of Service | Acceptable Use Policy | Contact Us |