WashingtonLakes.com
 Guest
Join for FREE!
Pierce
The lakes listed below are located in Pierce County. If the lake you are looking for is not listed, let us know and we'll get it added for you. Clicking on the "reports" link will take you to the reports page where detailed fishing reports as well as photos, maps and other information can be found. To go directly to the map or Featured Lake article for a lake, click on the appropriate icon in the list. The Updated column refers to the last time we recieved a report for that lake. To filter out lakes that are of no interest to you, click on a column header to sort the list or use the search function.
Filter: [ A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z   Reset ]
Search:   
CountyStateGPSMapFeaturedUpdated
411AlderPierceWA 132GPS Coordinates: 46.8014937,-122.3103909-4/24/2013 12:00:00 AM362
4821AmericanPierceWA 1006GPS Coordinates: 47.13232,-122.56484815/17/2013 12:00:00 AM362
421BayPierceWA 45GPS Coordinates: 47.2445404,-122.75791055/19/2013 12:00:00 AM362
431BonneyPierceWA 66GPS Coordinates: 47.1889901,-122.1853947-7/7/2012 12:00:00 AM362
441BradleyPierceWA 276GPS Coordinates: 47.1631564,-122.2828968-4/14/2013 12:00:00 AM362
451CarneyPierceWA 16GPS Coordinates: 47.40315,-122.7606937-5/14/2013 12:00:00 AM362
461ChambersPierceWA 14GPS Coordinates: 47.0131533,-122.5312346--1/7/2012 12:00:00 AM362
471ClearPierceWA 364GPS Coordinates: 46.9309361,-122.27372555/18/2013 12:00:00 AM462
481CrescentPierceWA 41GPS Coordinates: 46.9523289,-121.76676615/12/2013 12:00:00 AM362
491DeCourseyPierceWA 17---9/5/2009 12:00:00 AM362
501FlorencePierceWA 3GPS Coordinates: 47.1675967,-122.6865191--7/2/2011 12:00:00 AM362
85541ForestPierceWA 0GPS Coordinates: 47.0495064,-122.1921932-062
511GravellyPierceWA 5GPS Coordinates: 47.1470425,-122.5309581-8/12/2011 12:00:00 AM362
521HartsPierceWA 97GPS Coordinates: 46.8942675,-122.4695634-9/16/2012 12:00:00 AM362
531JacksonPierceWA 13GPS Coordinates: 47.2878734,-122.77374626/16/2008 12:00:00 AM362
6451JosephinePierceWA 1GPS Coordinates: 47.157319,-122.6820744-7/5/2004 12:00:00 AM362
541KapowsinPierceWA 346GPS Coordinates: 46.9751025,-122.22705844/27/2013 12:00:00 AM362
551LewisPierceWA 40GPS Coordinates: 46.9867644,-122.5679024--6/8/2011 12:00:00 AM362
561LouisePierceWA 36GPS Coordinates: 47.16232,-122.5681817-5/27/2012 12:00:00 AM462
571MoosePierceWA 2---5/15/2005 12:00:00 AM462
55741MowichPierceWA 1GPS Coordinates: 46.9387172,-121.8614919--7/19/2009 12:00:00 AM162
581OhopPierceWA 151GPS Coordinates: 46.9014922,-122.2792808-4/28/2013 12:00:00 AM362
591PalmerPierceWA 3GPS Coordinates: 47.2373181,-122.7965242--5/22/2010 12:00:00 AM462
601RapjohnPierceWA 72GPS Coordinates: 46.9056578,-122.3423385/4/2013 12:00:00 AM362
611SequalitchewPierceWA 41---7/28/2012 12:00:00 AM362
621SilverPierceWA 133GPS Coordinates: 46.8853802,-122.36539395/16/2013 12:00:00 AM362
631SpanawayPierceWA 331GPS Coordinates: 47.1103767,-122.4462331-5/19/2013 12:00:00 AM362
641StansberryPierceWA 3GPS Coordinates: 47.3864839,-122.7281918--4/19/2009 12:00:00 AM362
651SteilacoomPierceWA 70GPS Coordinates: 47.1781536,-122.53623649/30/2012 12:00:00 AM362
82791SummitPierceWA 1GPS Coordinates: 47.0401051,-121.8309370--8/26/2010 12:00:00 AM462
661TanwaxPierceWA 202GPS Coordinates: 46.9414914,-122.2812259-5/17/2013 12:00:00 AM362
671TappsPierceWA 667GPS Coordinates: 47.2414898,-122.1845622-5/16/2013 12:00:00 AM362
55751TulePierceWA 0GPS Coordinates: 46.8826016,-122.4337289--062
55761TwentysevenPierceWA 3GPS Coordinates: 46.9264917,-122.2837257--7/30/2011 12:00:00 AM462
681WapatoPierceWA 14GPS Coordinates: 47.1953767,-122.4565123--4/15/2006 12:00:00 AM462
691WardPierceWA 28---5/5/2011 12:00:00 AM362
701WaughopPierceWA 96GPS Coordinates: 47.1703756,-122.5648484-5/8/2013 12:00:00 AM362
711WhitmanPierceWA 46GPS Coordinates: 46.963158,-122.2570589-4/20/2013 12:00:00 AM262